Latest News ANARCHY WOULD SWEEP AWAY ENTIRE POLITICAL SYSTEM: KHOSA       |   CHIEF MINISTER PUNJAB PROMOTING ANARCHISM IN PROVINCE:GOVERNOR LATIF KHOSA       |   JAKARTA: RUSSIAN SUKHOI SUPERJET 100 FLIGHT WITH 46 ON BOARD GOES MISSING IN SOUTH OF INDONESIA: OFFICIAL       |   ARMS CONTAINERS INTERCEPTED ON SYRIA-BOUND SHIP IN LEBANON: SECURITY OFFICIAL       |   KANDAHAR, AFGHANISTAN: GOVERNOR''s COMPOUND IN SOUTHERN KANDAHAR PROVINCE UNDER ATTACK: REPORT       |    Updated: 20-05-12, 1:00 pm (Pakistan Standard Time - PST)
Karachi Stock Exchange Live Rates LOTPTA 8.52   -.71     PTC 15.49   -.1     JSCL 16.57   .63     DGKC 40.49   -2.01     EFOODS 64.75   1.15     BYCO 10.29   .96     ENGRO 98.73   -4.26     BAFL 16.52   -.46     FCCL 5.83   -.26     HUBC 38.01   -.8     LUCK 121.52   -4.21     NBP 44.3   -.92     FATIMA 23.63   -.59     NML 49.78   -2.06     AHCL 33.29   -.83     FFC 115.99   -2.25     NIB 2.16   -.01     AICL 75.39   3.59     KESC 3.54   -.06     PSO 253.2   -6.41     FFBL 40.28   -.74     PPL 182.29   -3.89     TRG 3.51   -.12     EPCL 11.24   -.26     POL 363.25   -7.02     SILK 2.13   -.08     ATRL 120.2   -3.84     UBL 78.67   -4.14     PAKRI 16.29   .01     AKBL 14.38   -.39      --- Updated: 19-05-12, 10:47 am (Pakistan Standard Time - PST)
Lahore Stock Exchange Live Rates AHCL 33.50 -0.6  AKBL 14.40 -0.29  ATRL 120.00 -4.6  BAFL 16.75 -1  BOP 8.65 -0.33  BYCO 10.30 1  DGKC 40.90 -1.47  DSFL 1.80 -0.06  ENGRO 99.10 -2.9  FATIMA 23.80 -0.88  FCCL 5.89 -0.16  FFBL 40.35 -0.96  FFC 116.00 -2.2  JPGL 1.67 0  LOTPTA 8.55 -0.68  LPCL 4.16 -0.26  NBP 44.50 -0.67  NCL 19.00 0  NIB 2.18 -0.02  NICL 3.33 0  NML 49.80 -1.99  PACE 2.45 -0.07  PAKRI 16.15 -0.3  SILK 2.19 -0.03  WTL 2.81 -0.04   --- Updated: 18-05-12, 4:06 pm (Pakistan Standard Time - PST)
Islamabad Stock Exchange Live Rates BOP 8.650.33    LOTPTA 8.530.7    DGKC 40.451.92    FCCL 5.850.2    NBP 44.290.88    PTC 15.490.09    ENGRO 98.623.38    PPL 182.53.96    AKBL 14.350.34    FFBL 40.450.86    MCB 1704.07    ATRL 1204.6    LUCK 122.26    UBL 78.913.9    SNGP 19.660.34    PSO 253.26.41    SSGC 20.890.15    POL 363.257.75    PIAA 2.150.06    HUBC 38.010.8    PIOC 11.180.13    OGDC 158.281.94    KAPCO 43.050.17    --- Updated: 19-05-12, 10:05 am (Pakistan Standard Time - PST)
Live Forex Rates Againt Pakistan Rupee Open Market Currency Rates [In Pak Rupee]: US Dollar 91.40 92.00 Euro 116.40 118.64 Great Britain Pound 144.89 147.63 Japanese Yen 1.1255 1.1451 Canadian Dollar 90.10 92.48 Hong Kong Dollar 11.50 11.76 UAE Dirham 24.58 25.03 Saudi Riyal 24.09 24.50 Kuwaiti Dinar 322.26 330.97 Qatar Riyal 24.76 25.23 Omani Riyal 234.30 238.52 Bahraini Dinar 239.24 243.50 Australian Dollar 90.27 92.81 Indian Rupee ---  ---  Swiss Franc 96.99 98.68 Danish Krona 15.59 15.92 Norwegian Krona 15.32 15.63 Swedish Krona 12.88 13.16 --- Updated: 19-05-12, 10:03 am (Pakistan Standard Time - PST)
Investorspk.com | It's All About Making Money!
Banner
Welcome Guest! Sunday, May 20, 2012, 1:09 pm
 


Prize Bond Draw of Rs.15,000/- Held At Faisalabad

Latest Result of Prize Bond Draws
Created: Tuesday, 03 January 2012 13:47
Rate this item
(2 votes)

Draw No.: 49

Series : Common Draw
Date : 03/01/2012

First Prize of Rs.30, 000,000/- TO Prize Bond Number: 646339
Second Prize of Rs.10,000,000/- each for Prize Bond Numbers: 260042, 908123, 908764
1696 PRIZES OF RS.185,000/- each to the following Prize Bond Numbers:

000078032825064896 098822127309153185 181777214290245606 276846306313
000465032917065050 099076127893154261 182404214483246162 277793306423
000805032941067360 099714128262156155 184269215157247821 278402306477
000944034070067462 099892128758156559 185865215367248178 279961307143
001781034210068362 100287129108156839 186787215566249061 280039307682
002838034852068664 100474129503158025 186833216584249178 280463309766
002875035013070884 101758129765158110 187386216939250776 280650310600
003884035925070967 102939132394158187 188327217159251143 282388311355
004074036715072156 103453132461158347 189158217679251714 282401311558
004558037713072776 104684133024158905 189843217689251961 282449312038
004885038701072913 105104133267160225 189987218640252531 282605313632
008708039076073609 106266133890160591 190129219065253428 284384313973
010206039229074115 107498133918161224 190767219133253817 285536316591
011315039607074314 107995134011161761 191012220534254298 286027316741
011939040606074491 108630135563161866 191923220592255147 286453317134
013776041786074666 108965135711163600 191992222208255362 286746317290
013948042828074699 109418136004163999 192045223342255618 287012317771
014613042853075830 110038136247164337 192100224373256947 287844318259
015082043348077589 110481136361164377 192111224756257034 288683318540
015104043722077807 112134137435164464 193081224881257308 288948319036
015675043918078846 112208139123164885 193599225809257324 289852320966
016082044097079835 112316139244164886 194309226123258782 290027321124
016923045150080009 112538139416165181 195234226134258831 291227321542
017157046739080653 112623139782165267 195267226850259304 291232322499
018938047910080922 112876140356166147 195868226913260186 291583322552
019913049291081729 113198140412167628 197911227727260493 291609323352
020311050742081835 113494141368167647 198079228028260511 292504324516
020348050808082315 113794141994167686 198158229388260901 293239326264
021902051104082389 114077142582168387 198907229818260904 293520326481
022320051449082409 114351144485168625 198992230258262017 296524327254
023004051503082508 114898145729169498 199270230829262058 296818327447
023005052576082639 114952146613169577 199577231245262229 297653327601
023529053186082680 114957146723170378 201600234980262681 297807327613
023708053513083380 115783146743172216 201837235363263432 298123327679
024058054660084216 115905147158172840 201906235500263469 298699327791
025476055317084513 117189147404173484 202018235534263896 298978328386
025480056125084676 119163147423174087 202028236991264220 299143330093
025626056493088272 119386147523174126 202147237500264733 299385330682
025782056815089125 119534147642174196 202828237886265058 299742330901
025950057134089553 119839147648174258 204614238209266534 300024330990
026413058994090946 120553148146175574 206743238427266601 300814331580
027673059673091323 120604148896175676 207091239861266646 300930332048
028170059812092344 121192149226175984 207448241143267288 301120332531
028256059889092816 121200149294177000 208369241480268389 302306333281
028307060004093932 121728149665177168 208691242147270462 302405333293
030438061690094252 122224149800177204 208738242242271267 302965334354
031006061898095126 122513150181177282 210977242304271998 303182334953
031123063709095631 124009151519177353 211120242477272678 303339335933
031523064130095641 124303151665179471 211428242878273379 303651336929
031946064271096192 126091152602180103 211787243521273699 304197337452
031954064276096686 127090153129180234 212314244163275278 304232338031
032014064848096814 127182153133180607 212923245020275974 305215338765
339924371320401791 435168464820494254 522509555687591314 615277644788
342076371322402705 435590465279494653 524803555828591490 615344645422
342077371331403301 436025465570495103 525248556884592344 617027645423
342176372516404120 436262465964496458 525857558156593885 617089645511
343408373032404742 436336466085496995 525900559671594136 617848646907
343510373357406469 436724466583497062 526708560160594390 617853647148
343602374261406524 436811466775497619 526779562579594684 618497649357
343922375632406539 436819467153497948 526827563176594940 619895649620
344000376521407187 436842467362499302 526911563225595010 621501649789
344051376579407873 437751468709500149 527283563293595030 621890650434
345924376786409754 438078468880500221 527777563725595039 622322650633
346041376824409756 438739468996502350 528724564031595053 622340651468
346828376895410225 438773470230502608 528774564456596306 623198652210
347568376907410530 439541471315503798 530304565294596310 623997653056
347935377379411380 440091472073504170 530386565399596789 624239653283
348435378150411483 442019472145504431 531033566373597551 624656653375
348503378741411523 444108472376504539 532150566537597649 624985653606
349235379916411933 444253472901504957 532387568849597861 625442654563
349370380150415012 444688473050505419 533651569665598210 625536655004
349375380791415039 445191473287505823 535369569900599067 626207655847
349537381475415387 445953473486505943 535787570292599405 626228656397
349573381989415754 446505473580506202 536149570674599787 626624656792
350377382937416339 447544474270506696 536286572047600383 627078657074
350736383339418874 448251475320507160 537931572251601463 627306657075
351565383504418887 448333475875507346 539035574298601568 627349657290
351572383594418955 448523476081507406 540615574355601690 627578657901
351934384934419249 450779478088507607 541151574745601781 628527658228
352256385290419731 451115478719507694 541549575413602022 628758660406
352324387075420010 451129478804508219 543126575747602279 629503664896
352359387272420285 451330479454508491 543205577811602358 630055665098
352994388591420501 451365479477510483 543268579322602379 630124665238
354960389431420630 451670480228511930 543503579349602758 630197665434
354978391377421287 451921480857512443 544459580922602944 630757665804
355262392933421963 452268481791512651 544747581209602993 631962665871
355434393054423855 452934482288513329 546316581304603125 632026665932
356117393311423991 453361483713513430 546617582828606924 632768666131
356519393497424620 453831483970513488 547540583204606936 632799667874
356631393776425456 454729484089513860 549301583599607785 634011668163
358133394085426561 454863484511514113 549629584966608642 634343668480
362375394761427253 455622485258514452 549645585302608702 634419669147
362765394885428719 456495486431514870 550606586004608858 636181670508
363158395071430494 456593486495514993 552762586612610962 636720671321
363513396270431355 456881486643515221 552847587009611026 636783672409
363887396646431502 457276488135516112 552933587313611055 639865672686
366018396887431685 458350490446516914 553254587516611137 640699674097
366836397005431942 458530491796517529 553605587543612592 641259674644
367017397718432724 459388491863518025 554081589011612812 642183674709
367810397875433023 459688491973518484 554589590054613865 642223675369
368419398613433237 460682492037519152 554820590176614047 642251675770
368638398771433595 460945492274519411 554830590244614356 643728675962
370190399472434632 461173492725521340 555213590729614730 643868677274
370336401552435003 462128493087522245 555416590751614791 644494677376
677747705573735806 766768794693832975 858613889388914227 946737974321
677847706318736522 767581794982833925 859036889566914260 947159974465
677927706333736662 768656795491835386 859456889934915358 947414974917
678759706930736822 768674796099836309 860069889944916578 948150975204
681160707062736914 768734796177836605 860757890912917679 948623977125
682015708175737823 768996796971838407 861794891939918023 949197977380
682017708222738288 769137797806839177 862353893963918832 949537977459
682086708987738374 770213799762839217 863209895038921418 949640978099
683206710007740615 770218800435840125 863393895424921827 952072978281
683408710683741772 770424803088840146 864483895824921907 952353979979
684165713579743316 772157804686841330 864830896216922413 952681980235
684696714661743797 772803804695842497 865929896957922601 952892980308
684814714943745050 772856805687843428 866634897488922730 953284980319
685055715431745174 773385807312844214 866844897582923286 953547981162
685950715635747083 773909807440844501 866936897683924165 953647981718
688583716159747476 775630807470844527 867767898249926399 954028982824
688807716338747533 775970809927845340 867870899150926690 954082984086
689032716620747866 777123811320845352 868098899420927844 955618984679
689171716902748501 777215812399845588 868459900141928204 956261986373
689662719177748872 778931813384846016 868625900747928738 956573986782
689937719260748938 779409813677846113 869983902770928959 956597987780
690490719683749444 779566813995846686 870204902947929749 956677987913
691630719824749456 782111814394847425 870431903998929847 958372987996
691953720315749641 782576814863847561 870812904128930366 958809988025
692520720536750317 782701814977848533 872613905403930974 959701988115
692721720704750964 783116818056848820 872803906320931153 960927988295
693646721033752711 784309818178849495 873445906445931506 961688989953
693778721470753821 784372818489849676 874178906827931786 961707990851
693993721550753934 784394819204849806 874320906849934109 962763993814
694693721727754192 786000819211849840 874514906877934573 962779993869
695226722780754297 786089820904849888 874944907089934627 963100995752
695552722914754810 786678821279850082 875298907847934698 963145995920
696275722922755529 786878823209850413 875361907868934913 963490996096
696551724088756670 787167823755850736 877515908099935376 964454996600
696601725649756990 787284824281852250 878279908957935465 964635996804
696982725650757364 787462824308852355 880716909257935552 964928997093
697247726242758077 788300824845853233 880759909413937217 964946997564
697461726783758137 788399824888853319 880981910047937228 965254997846
697852727204758350 788671825220853326 881073910874937415 965354998126
698035727474758832 788681825361854320 881826911459937422 965671999482
699714727653758989 789027826386854417 882307911794937491 965903999811
699903727814759135 790456826898854740 883950911866938259 967074999815
701665728331760037 790585827090855238 884471912079939187 968756
701885728700763364 791146827738855539 885542912243941037 968881
701987729061763591 791197827813855726 886363912305942659 970096
702913731912763708 791634829645855933 887157912443942988 970971
703493733718763867 791661830044856286 887205912492943505 971517
703708734526764063 792297830767856773 887421912585945516 973132
703931734631764950 792593830860857945 888311913353945625 973147
704306735240765803 792990831730857978 888915913873945834 973709
704832735451766444 794656831755858219 889014914216946329 974264
-->

Add comment


 
Copyright © 2006-2012 Investorspk.com
Website Designed, Developed, Hosted And Maintained by eDevSoft.com