This is a term deposit product for one year where the rate of return will be linked with 03 month KIBOR (average of last month). The profit payment and change of rate will be done on 1st of every month. The expected rate of return for January 2008 is 15.35%.
NIB PERFECT
Non-Islamic Saving Schemes in PakistanCreated: Wednesday, 14 October 2009 06:51
Modified: Thursday, 22 October 2009 22:10
| Saving Scheme Details | |
| Scheme Type: | Non-Islamic |
| Profit Percentage: | 1 |
| Type: | Certificate |
| Maturity: | 12 |
| Denominations:(Rs.) | 500, 1000, 2000, 4000, 8000, 0, 0 |
| Minimum Deposit: | 500 |
| Premature Encashment: | Yes |
| Penalty on Premature Encashment: | Yes |
| Conditions of Premature Encashment: | Abstract: The main object of this study was to design and implement a suitable algorithm and its simulation for an intelligent traffic signal simulator. The system developed is able to sense the presence or absence of vehicles within certain range by setting the appropriate duration for the traffic signals to react accordingly. By employing mathematical functions to calculate the appropriate timing for the green signal to illuminate, the system can help to solve the problem of traffic congestion. The simulation of the algorithm of the traffic signal system was done using MATLAB software. Hardware simulation tests were successfully performed on the algorithm implemented into a controller. The new timing scheme that was implemented promises an improvement in the current traffic light system and this system is feasible, affordable and ready to be implemented especially during peak hours. A countdown timer interfacing according to the traffic system using Lab VIEW software was also created. bINTRODUCTION Many traffic light systems operate on a timing mechanism that changes the lights after a given interval. An intelligent traffic light system senses the presence or absence of vehicles and reacts accordingly. The idea behind intelligent traffic systems is that drivers will not spend unnecessary time waiting for the traffic lights to change. An intelligent traffic system detects traffic in many different ways. |
| Zakat Deduction: | Abstract: The main object of this study was to design and implement a suitable algorithm and its simulation for an intelligent traffic signal simulator. The system developed is able to sense the presence or absence of vehicles within certain range by sett |
| Zakat Deduction: | Voluntary |
| Zakat Deduction: | 2.5% on first Ramadan |
| Auto Re-Investment: | Yes |
Published in
Non-Islamic Saving Schemes in Pakistan
Latest Items
- Prize Bond Draw of Rs.7,500/- Held At Muzaffarabad (A.K.)
- Prize Bond Draw of Rs.750/- Held At Hyderabad
- Prize Bond Draw of Rs.15,000/- Held At Faisalabad
- 2012 Prize Bond Schedule
- Map of Ahsanabad, Sector 54-A, Scheme-33, Karachi
- UBL Business Partner
- Foreign Currency Term Deposits Receipts
- UBL PROFIT COD
- Rupee Citi Ultimate Savings Account
- Bonus PLS Account
- Rozana Profit Saving Account
- Dollar Mudarabah Certificate
- Certificate of Islamic Investment
- Meezan Bachat Account
- HBL Daily Progressive Account
- Savings Plus
- Dubai Islamic Bank - Fixed Deposit
- Rozana Munafa Plus
- Al Makhraj Term Deposit
- Faysal Moavin Savings Account
- Savings Account
- Soneri Bachat Account
- Soneri Munafa Account
- Foreign Currency Term Deposit






