| Top 10 Saving Schemes (Overall) | |||||
| Schemes Name | Institution | Type | Profit.Freq | Maturity | Rate |
| (Months) | (Months) | (%) | |||
| Bahbood Savings Certificates | Non-Islamic | 1 | 120 | 15.36 | |
| Izafa Certificates | Non-Islamic | 0 | 72 | 13.67 | |
| Defence Savings Certificates | Non-Islamic | 12 | 120 | 13.55 | |
| Regular Income Certificates | Non-Islamic | 1 | 60 | 13.44 | |
| Allied Bachat Scheme | Non-Islamic | 0 | 89 | 13.33 | |
| Special Savings Certificates | Non-Islamic | 6 | 36 | 13.2 | |
| Al-Mustaqeem Munafa Smart Deposit | Islamic | 1 | 60 | 13.0495 | |
| Islami Mahana Munafa Account | Islamic | 1 | 120 | 13.01 | |
| Meezan Aamdan Certificate | Islamic | 1 | 84 | 12.95 | |
| Islami Amadni Certificate | Islamic | 0 | 60 | 12.7 | |
| Top 5 Non-Islamic Saving Schemes | |||||
| Schemes Name | Institution | Type | Profit.Freq | Maturity | Rate |
| (Months) | (Months) | (%) | |||
| Bahbood Savings Certificates | Non-Islamic | 1 | 120 | 15.36 | |
| Izafa Certificates | Non-Islamic | 0 | 72 | 13.67 | |
| Defence Savings Certificates | Non-Islamic | 12 | 120 | 13.55 | |
| Regular Income Certificates | Non-Islamic | 1 | 60 | 13.44 | |
| Allied Bachat Scheme | Non-Islamic | 0 | 89 | 13.33 | |
| Top 5 Islamic Saving Schemes | |||||
| Schemes Name | Institution | Type | Profit.Freq | Maturity | Rate |
| (Months) | (Months) | (%) | |||
| Al-Mustaqeem Munafa Smart Deposit | Islamic | 1 | 60 | 13.0495 | |
| Islami Mahana Munafa Account | Islamic | 1 | 120 | 13.01 | |
| Meezan Aamdan Certificate | Islamic | 1 | 84 | 12.95 | |
| Islami Amadni Certificate | Islamic | 0 | 60 | 12.7 | |
| Meezan Providence Certificate | Islamic | 12 | 102 | 11.17 | |
| Top 5 Saving Schemes (Monthly Profit) | |||||
| Schemes Name | Institution | Type | Profit.Freq | Maturity | Rate |
| (Months) | (Months) | (%) | |||
| Bahbood Savings Certificates | Non-Islamic | 1 | 120 | 15.36 | |
| Regular Income Certificates | Non-Islamic | 1 | 60 | 13.44 | |
| Al-Mustaqeem Munafa Smart Deposit | Islamic | 1 | 60 | 13.0495 | |
| Islami Mahana Munafa Account | Islamic | 1 | 120 | 13.01 | |
| Meezan Aamdan Certificate | Islamic | 1 | 84 | 12.95 | |
Rupee Savings Account
A high performance savings account, the Rupee Plus Account calculates your profits on a daily basis to give you maximum returns with the greatest flexibility. By opening your Rupee Plus Account with JS Bank, you can avail the following services absolutely free of charge:
Make the most of your time with lucrative term deposits.
With a wide range of choices and tenors, you can open one or more term deposit accounts that best suit your current or long term needs.
A unique bank account that offers the opportunity to earn Halal profits, while enjoying a range of added benefits. It can be opened with a minimum amount of only Rs.10,000. The profit on this account is calculated and paid on a monthly basis, and comes with a variety of free benefits, no restrictions on transactions, priority banking and more.
Avail Fixed deposits products with different tenors and competitive rates. You can place your idle deposits available in Current, Savings, Kamiyab or Rupee Plus account and reap the benefit of optimum return.















