| Top 10 Saving Schemes (Overall) | |||||
| Schemes Name | Institution | Type | Profit.Freq | Maturity | Rate |
| (Months) | (Months) | (%) | |||
| Izafa Certificates | Non-Islamic | 0 | 72 | 16.67 | |
| Bahbood Savings Certificates | Non-Islamic | 1 | 120 | 13.86 | |
| Allied Bachat Scheme | Non-Islamic | 0 | 89 | 13.33 | |
| Al-Mustaqeem Munafa Smart Deposit | Islamic | 1 | 60 | 13.0495 | |
| Islami Mahana Munafa Account | Islamic | 1 | 120 | 13.01 | |
| Meezan Aamdan Certificate | Islamic | 1 | 84 | 12.95 | |
| Islami Amadni Certificate | Islamic | 0 | 60 | 12.7 | |
| Maheena Asaan | Non-Islamic | 1 | 12 | 12.5 | |
| Defence Savings Certificates | Non-Islamic | 12 | 120 | 12.33 | |
| Mahana Scheme | Non-Islamic | 1 | 60 | 12.3 | |
| Top 5 Non-Islamic Saving Schemes | |||||
| Schemes Name | Institution | Type | Profit.Freq | Maturity | Rate |
| (Months) | (Months) | (%) | |||
| Izafa Certificates | Non-Islamic | 0 | 72 | 16.67 | |
| Bahbood Savings Certificates | Non-Islamic | 1 | 120 | 13.86 | |
| Allied Bachat Scheme | Non-Islamic | 0 | 89 | 13.33 | |
| Maheena Asaan | Non-Islamic | 1 | 12 | 12.5 | |
| Defence Savings Certificates | Non-Islamic | 12 | 120 | 12.33 | |
| Top 5 Islamic Saving Schemes | |||||
| Schemes Name | Institution | Type | Profit.Freq | Maturity | Rate |
| (Months) | (Months) | (%) | |||
| Al-Mustaqeem Munafa Smart Deposit | Islamic | 1 | 60 | 13.0495 | |
| Islami Mahana Munafa Account | Islamic | 1 | 120 | 13.01 | |
| Meezan Aamdan Certificate | Islamic | 1 | 84 | 12.95 | |
| Islami Amadni Certificate | Islamic | 0 | 60 | 12.7 | |
| Meezan Providence Certificate | Islamic | 12 | 102 | 11.17 | |
| Top 5 Saving Schemes (Monthly Profit) | |||||
| Schemes Name | Institution | Type | Profit.Freq | Maturity | Rate |
| (Months) | (Months) | (%) | |||
| Bahbood Savings Certificates | Non-Islamic | 1 | 120 | 13.86 | |
| Al-Mustaqeem Munafa Smart Deposit | Islamic | 1 | 60 | 13.0495 | |
| Islami Mahana Munafa Account | Islamic | 1 | 120 | 13.01 | |
| Meezan Aamdan Certificate | Islamic | 1 | 84 | 12.95 | |
| Maheena Asaan | Non-Islamic | 1 | 12 | 12.5 | |
Dollar Rate In Pakistan Today | Gold Rate In Pakistan Today | Euro Rate | Stocks | Forex | Real Estate | Saving Schemes
mahana munafa
The Riba-Free Meezan Aamdan Certificate (MAC) is a long-term deposit certificate with an exceptionally high monthly profit designed especially for those individuals and corporations who are in need of regular stream of monthly income. MAC is a monthly income (mahana aamdani) certificate with a variety of free packaged benefits.
Published in
Islamic Saving Schemes in Pakistan
- Izafa Certificates are issued in multiple(s) of Rs. 25,000/-.
- HMB Izafa certificates are offered as 6 years Deposits Certificate.
- Offering attractive Profit rates upto 16.67%
- Investment doubles in six years.
Published in
Non-Islamic Saving Schemes in Pakistan
















